| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 24,38,859 | 0 | 24,38,859 | 9.26 |
1. | Vishnu Ramprasad Dusad | 15,75,325 | 0 | 15,75,325 | 5.98 |
2. | Yogesh Andlay | 8,63,534 | 0 | 8,63,534 | 3.28 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 1,18,27,650 | 0 | 1,18,27,650 | 44.93 |
| Directors/Directors Relatives | 50,12,313 | 0 | 50,12,313 | 19.04 |
| Others | 95,710 | 0 | 95,710 | 0.36 |
| Card Systems Pvt.Ltd. | 0 | 0 | 0 | 0.00 |
| Karmayogi Holdings Pvt.Ltd. | 88,41,768 | 0 | 88,41,768 | 33.59 |
| Kritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.80 |
| Madhu Dusad | 30,12,313 | 0 | 30,12,313 | 11.44 |
| Naveen Kumar | 71,952 | 0 | 71,952 | 0.27 |
| Nucleus Software Engineers Pvt.Ltd. | 23,85,882 | 0 | 23,85,882 | 9.06 |
| Nucleus Software Workshop Pvt.Ltd. | 6,00,000 | 0 | 6,00,000 | 2.28 |
| Ritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.80 |
| Suman Mathur | 23,758 | 0 | 23,758 | 0.09 |
| Any Other Total | 1,69,35,673 | 0 | 1,69,35,673 | 64.33 |
| Sub-Total | 1,93,74,532 | 0 | 1,93,74,532 | 73.60 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,93,74,532 | 0 | 1,93,74,532 | 73.60 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 4,04,722 | 0 | 4,04,722 | 1.54 |
1. | Whiteoak Capital Mutual Fund (Old Name: Yes Mutual Fund) | 3,83,764 | 0 | 3,83,764 | 1.46 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 71,451 | 0 | 71,451 | 0.27 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 175 | 0 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 4,76,348 | 0 | 4,76,348 | 1.81 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 9,35,460 | 0 | 9,35,460 | 3.55 |
(e) | Foreign Portfolio Investors Category II | 5,46,125 | 0 | 5,46,125 | 2.07 |
1. | Barca Global Master Fund Lp | 5,36,281 | 0 | 5,36,281 | 2.04 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 14,81,585 | 0 | 14,81,585 | 5.63 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 28,959 | 0 | 28,959 | 0.11 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 50,038 | 0 | 50,038 | 0.19 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 33,64,453 | 0 | 33,64,453 | 12.78 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9,65,515 | 0 | 9,65,515 | 3.67 |
(i) | Non Resident Indians (NRIs) | 2,61,406 | 0 | 2,61,406 | 0.99 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 1,81,160 | 0 | 1,81,160 | 0.69 |
(m) | Any Other |
| Clearing Members | 1,546 | 0 | 1,546 | 0.01 |
| HUFs | 1,38,688 | 0 | 1,38,688 | 0.53 |
| Trusts | 1,076 | 0 | 1,076 | 0.00 |
| Any Other Total | 1,41,310 | 0 | 1,41,310 | 0.54 |
| Sub-Total | 49,92,841 | 0 | 49,92,841 | 18.97 |
| Total Public Shareholding | 69,50,774 | 0 | 69,50,774 | 26.40 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 2,63,25,306 | 0 | 2,63,25,306 | 100.00 |