Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,438,859 | 2,438,859 | 9.26 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,827,650 | 11,827,650 | 44.93 |
| Directors/Directors Relatives | 3 | 5,012,313 | 5,012,313 | 19.04 |
| Others | 2 | 95,710 | 95,710 | 0.36 |
| Any Other Total | 8 | 16,935,673 | 16,935,673 | 64.33 |
| Sub-Total | 10 | 19,374,532 | 19,374,532 | 73.60 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,374,532 | 19,374,532 | 73.60 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 5 | 404,722 | 404,722 | 1.54 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 4 | 71,451 | 71,451 | 0.27 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10 | 476,348 | 476,348 | 1.81 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 64 | 935,460 | 935,460 | 3.55 |
(e) | Foreign Portfolio Investors Category II | 3 | 546,125 | 546,125 | 2.07 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 67 | 1,481,585 | 1,481,585 | 5.63 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 28,959 | 28,959 | 0.11 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 50,038 | 50,038 | 0.19 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 43,083 | 3,364,453 | 3,323,185 | 12.78 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 965,515 | 965,515 | 3.67 |
(i) | Non Resident Indians (NRIs) | 881 | 261,406 | 261,406 | 0.99 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 395 | 181,160 | 180,160 | 0.69 |
(m) | Any Other |
| Clearing Members | 5 | 1,546 | 1,546 | 0.01 |
| HUFs | 1,106 | 138,688 | 138,688 | 0.53 |
| Trusts | 1 | 1,076 | 1,076 | 0.00 |
| Any Other Total | 1,116 | 141,310 | 141,310 | 0.54 |
| Sub-Total | 45,490 | 4,992,841 | 4,950,573 | 18.97 |
| Total Public Shareholding | 45,567 | 6,950,774 | 6,908,506 | 26.40 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 45,577 | 26,325,306 | 26,283,038 | 100.00 |
Shareholding Pattern (PDF) | |