FINANCIAL RESULTS
Company: Nucleus Software Exports Ltd.
NSE Symbol: NUCLEUS
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | JUN-24 | MAR-24* | DEC-23 | SEP-23 | JUN-23 |
---|
Revenue | 19,539.00 | 21,026.00 | 20,413.00 | 20,525.00 | 20,681.00 |
Other Income | 1,505.00 | 1,421.00 | 1,200.00 | 1,186.00 | 1,283.00 |
Total Income | 21,044.00 | 22,447.00 | 21,613.00 | 21,711.00 | 21,964.00 |
Expenditure | 17,053.00 | 15,605.00 | 16,021.00 | 15,718.00 | 14,811.00 |
EBITDA | 2,874.00 | 5,799.00 | 4,744.00 | 5,168.00 | 6,233.00 |
EBITDA Margin (%) | 14.71 | 27.58 | 23.24 | 25.18 | 30.14 |
Finance Cost | 20.00 | 23.00 | 21.00 | 26.00 | 25.00 |
Depreciation | 388.00 | 378.00 | 352.00 | 361.00 | 363.00 |
PBT | 3,991.00 | 6,842.00 | 5,592.00 | 5,993.00 | 7,153.00 |
Tax | 971.00 | 1,628.00 | 1,461.00 | 1,534.00 | 1,797.00 |
Net Profit/Loss | 3,020.00 | 5,214.00 | 4,131.00 | 4,459.00 | 5,356.00 |
Diluted EPS (Rs.) | 11.28 | 19.48 | 15.43 | 16.65 | 20.00 |
CEPS (Rs.) | 12.73 | 20.89 | 16.74 | 18.00 | 21.36 |
Press Advertisement | | | | | |
Press Release | | | | | |
Investor/ Analyst Call Notice | | | | | |
Earnings Conference Call | | | | | |
Regulation 33 Auditors Report | | | | | |
*Audited
Note:- All Financial Results are as per SEBI Circular dated April 16,2012 containing revised format for disclosure of Financial Results.