FINANCIAL RESULTS
Company: Nucleus Software Exports Ltd.
NSE Symbol: NUCLEUS
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | SEP-24 | JUN-24 | MAR-24* | DEC-23 | SEP-23 |
---|
Revenue | 20,220.00 | 19,539.00 | 21,026.00 | 20,413.00 | 20,525.00 |
Other Income | 1,902.00 | 1,505.00 | 1,421.00 | 1,200.00 | 1,186.00 |
Total Income | 22,122.00 | 21,044.00 | 22,447.00 | 21,613.00 | 21,711.00 |
Expenditure | 17,462.00 | 17,053.00 | 15,605.00 | 16,021.00 | 15,718.00 |
EBITDA | 3,152.00 | 2,874.00 | 5,799.00 | 4,744.00 | 5,168.00 |
EBITDA Margin (%) | 15.59 | 14.71 | 27.58 | 23.24 | 25.18 |
Finance Cost | 19.00 | 20.00 | 23.00 | 21.00 | 26.00 |
Depreciation | 394.00 | 388.00 | 378.00 | 352.00 | 361.00 |
PBT | 4,660.00 | 3,991.00 | 6,842.00 | 5,592.00 | 5,993.00 |
Tax | 1,354.00 | 971.00 | 1,628.00 | 1,461.00 | 1,534.00 |
Net Profit/Loss | 3,306.00 | 3,020.00 | 5,214.00 | 4,131.00 | 4,459.00 |
Diluted EPS (Rs.) | 12.35 | 11.28 | 19.48 | 15.43 | 16.65 |
CEPS (Rs.) | 14.05 | 12.73 | 20.89 | 16.74 | 18.00 |
Press Advertisement | | | | | |
Press Release | | | | | |
Investor/ Analyst Call Notice | | | | | |
Earnings Conference Call | | | | | |
Regulation 33 Auditors Report | | | | | |
*Audited
Note:- All Financial Results are as per SEBI Circular dated April 16,2012 containing revised format for disclosure of Financial Results.