LATEST INSIDER TRANSACTIONS
ACQUISITIONS
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | Rakesh Rawat | O | 923 | 0.00 | 15-NOV-2017 | Market Purchase | 1,829 | 7.48 | 198.16 | 2,752 | 0.01 | |
2 | Rakesh Rawat | O | 0 | 0.00 | 08-NOV-2017 | Market Purchase | 923 | 3.41 | | 923 | 0.00 | |
3 | Fil Ltd./Fmr Llc | OT | 22,64,917 | 6.99 | 21-AUG-2014 | Market Purchase | 8,195 | 17.19 | 0.36 | 22,73,112 | 7.02 | CLICK HERE |
4 | Madhu Dusad | P | 20,66,248 | 6.38 | 15-MAY-2014 | Market Purchase | 10,00,000 | 1970.00 | 48.40 | 30,66,248 | 9.47 | CLICK HERE |
5 | Madhu Dusad | P | 20,45,048 | 6.32 | 13-MAY-2014 | Market Purchase | 21,200 | 42.24 | 1.04 | 20,66,248 | 6.38 | CLICK HERE |
6 | Ritika Dusad | P/D | 0 | 0.00 | 14-DEC-2013 | off-Market Transaction by Way of Gift | 10,00,000 | 1121.50 | | 10,00,000 | 3.09 | CLICK HERE |
7 | Kritika Dusad | P | 0 | 0.00 | 14-DEC-2013 | off-Market Transaction by Way of Gift | 10,00,000 | 1121.50 | | 10,00,000 | 3.09 | CLICK HERE |
8 | Fidelity Puritan Trust:Fidelity Low-Priced Stock Fund | OT | 16,00,000 | 4.94 | 08-OCT-2013 | Market Purchase | 21,670 | 22.21 | 1.35 | 16,21,760 | 5.01 | |
9 | Fmr Llc | OT | 16,00,000 | | 08-OCT-2013 | Market Purchase | 21,670 | 22.35 | 1.35 | 16,21,760 | 5.01 | |
10 | Madhu Dusad | P | 20,41,248 | 6.30 | 19-AUG-2013 | Market Purchase,off-Market Transfer,Transfer by Way of Gift | 3,800 | 2.91 | 0.19 | 20,45,048 | 6.31 | |
11 | Madhu Dusad | P | 20,36,248 | 6.29 | 16-AUG-2013 | Market Purchase,off-Market Transfer,Transfer by Way of Gift | 5,000 | 3.90 | 0.25 | 20,41,248 | 6.30 | |
12 | ICICI Prudential Mutual Fund | OT | 9,49,148 | 2.93 | 17-MAR-2011 | Market Purchase | 8,08,729 | 602.10 | 85.21 | 17,57,877 | 5.43 | |
13 | Fil Ltd./Fmr Llc | OT | 15,13,302 | 4.67 | 02-AUG-2010 | Market Purchase | 2,05,071 | 276.95 | 13.55 | 17,18,373 | 5.31 | |
SALES
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | Madhu Dusad | P | 30,66,248 | 11.37 | 20-SEP-2024 | Not Available | 53,935 | 871.05 | 1.76 | 30,12,313 | 11.25 | |
2 | Ravi Pratap Singh | D | 1,51,977 | 0.55 | 20-SEP-2024 | Not Available | 13,950 | 225.29 | 9.18 | 1,38,027 | 0.52 | |
3 | Madhu Dusad | P | 31,20,183 | 11.19 | 20-SEP-2024 | Not Available | 53,935 | 871.05 | 1.73 | 30,66,248 | 11.00 | |
4 | Ravi Pratap Singh | D | 1,65,927 | 1.09 | 20-SEP-2024 | Not Available | 13,950 | 225.29 | 8.41 | 1,51,977 | 1.00 | |
5 | Karmayogi Holdings Pvt.Ltd. | P | 90,00,000 | 33.56 | 20-SEP-2024 | Not Available | 1,58,232 | 2555.45 | 1.76 | 88,41,768 | 33.02 | |
6 | Vishnu Rampratap Dusad | D | 16,03,492 | 6.26 | 20-SEP-2024 | Not Available | 28,167 | 454.90 | 1.76 | 15,75,325 | 5.88 | |
7 | Karmayogi Holdings Pvt.Ltd. | P | 91,58,232 | 57.88 | 20-SEP-2024 | Not Available | 1,58,232 | 2555.45 | 1.73 | 90,00,000 | 34.00 | |
8 | Vishnu Rampratap Dusad | D | 16,31,659 | 6.11 | 20-SEP-2024 | Not Available | 28,167 | 454.90 | 1.73 | 16,03,492 | 6.00 | |
9 | Naveen Kumar | P | 72,952 | 0.27 | 26-JUN-2024 TO 28-JUN-2024 | Market Sale | 1,000 | 14.18 | 1.37 | 71,952 | 0.27 | |
10 | Card Systems Pvt.Ltd. | P | 2,310 | 0.00 | 02-JUN-2023 | Market Sale | 2,310 | 26.29 | 100.00 | 0 | 0.00 | |
11 | Card Systems Pvt.Ltd. | P | 4,620 | | 02-JUN-2023 | Not Available | 2,310 | 26.29 | 50.00 | 2,310 | | |
12 | Card Systems Pvt.Ltd. | P | 12,000 | 0.04 | 21-JAN-2022 | Others | 9,690 | 0.01 | 80.75 | 2,310 | 0.01 | |
13 | Prakash Purushottam Pai | O | 14,131 | | 20-JAN-2022 | Not Available | 1,928 | 13.50 | 13.64 | 12,203 | | |
14 | Avnish Datt | O | 1,500 | 0.01 | 28-DEC-2021 | Not Available | 1,500 | 8.21 | 100.00 | 0 | 0.00 | |
15 | Arun Jain | OT | 4,07,999 | 1.40 | 03-MAY-2019 | Market Sale | 150 | 0.55 | 0.04 | 4,07,849 | 1.40 | |
16 | Arun Jain | OT | 4,10,399 | 1.41 | 02-MAY-2019 | Market Sale | 2,400 | 8.93 | 0.58 | 4,07,999 | 1.40 | |
17 | Narayanan Subramaniam | D | 7,684 | 0.02 | 26-FEB-2019 | off-Market Transfer | 7,684 | 26.02 | 100.00 | 0 | 0.00 | |
18 | Suman Mathur | P | 26,258 | 0.09 | 07-DEC-2017 | Market Sale | 2,500 | 0.00 | 9.52 | 23,758 | 0.08 | |
19 | Suman Mathur | P | 27,758 | 0.10 | 06-DEC-2017 | Market Sale | 1,500 | 7.97 | 5.40 | 26,258 | 0.09 | |
20 | Ravi Pratap Singh | D | 3,04,650 | 0.94 | 08-SEP-2017 | Others | 1,52,673 | 534.00 | 50.11 | 1,51,977 | 0.52 | |
21 | Parag Bhise | D | 43,899 | 0.13 | 09-FEB-2015 | Others | 3,000 | 5.27 | 6.83 | 40,899 | 0.13 | |
22 | Pramod Kumar Sanghi | O | 9,310 | 0.03 | 12-DEC-2014 | Others | 100 | 0.19 | 1.07 | 9,210 | 0.03 | |
23 | Pramod Kumar Sanghi | O | 9,810 | 0.03 | 11-DEC-2014 | Others | 500 | 0.99 | 5.10 | 9,310 | 0.03 | |
24 | ICICI Prudential Mutual Fund | OT | 11,92,332 | 3.68 | 12-SEP-2014 | Market Sale | 84,394 | 225.92 | 7.08 | 11,07,938 | 3.42 | CLICK HERE |
25 | Prithvi Pal Singh Haldea | D | 5,400 | 0.02 | 13-MAR-2014 | Others | 5,400 | 11.22 | 100.00 | 0 | 0.00 | |
26 | Parag Bhise | D | 53,899 | 0.16 | 24-FEB-2014 | Others | 10,000 | 20.84 | 18.55 | 43,899 | 0.13 | CLICK HERE |
27 | Vishnu Ramprasad Dusad | P | 26,03,492 | 8.04 | 14-DEC-2013 | off-Market Transaction by Way of Gift | 10,00,000 | 1121.50 | 38.41 | 16,03,492 | 4.95 | CLICK HERE |
28 | Vishnu Ramprasad Dusad | P | 36,03,492 | 11.13 | 14-DEC-2013 | off-Market Transaction by Way of Gift | 10,00,000 | 1121.50 | 27.75 | 26,03,492 | 8.04 | CLICK HERE |
29 | Parag Bhise | D | 58,899 | | 15-NOV-2013 | Market Sale | 5,000 | 5.89 | 8.49 | 53,899 | 0.16 | |
30 | Pramod Kumar Sanghi | O | 11,310 | | 12-SEP-2012 | Others | 1,500 | 1.31 | 13.26 | 9,810 | 0.03 | |
31 | Pramod Kumar Sanghi | O | 11,810 | | 24-AUG-2012 | Others | 500 | 0.38 | 4.23 | 11,310 | 0.04 | |
32 | Fil Ltd./Fmr Llc | OT | 10,92,297 | | 29-MAR-2011 | Market Sale | 37,333 | 31.71 | 3.42 | 10,54,964 | 3.26 | |
33 | Ravi Pratap Singh | D | 3,27,382 | | 14-DEC-2010 | Others | 11,000 | 12.23 | 3.36 | 3,16,382 | 0.98 | |
34 | Prakash Purushottam Pai | O | 3,36,354 | | 29-APR-2010 | Others | 10,000 | 15.05 | 2.97 | 3,26,354 | 1.01 | |
35 | Parag Bhise | D | 94,392 | | 12-MAR-2010 | Others | 11,000 | 15.37 | 11.65 | 83,392 | 0.26 | |
36 | Ravi Pratap Singh | D | 3,47,377 | | 01-FEB-2010 & 03-FEB-2010 | Others | 19,995 | 25.99 | 5.76 | 3,27,382 | 1.01 | |
37 | Prakash Purushottam Pai | O | 3,41,354 | | 16-JAN-2010 & 22-JAN-2010 | Others | 5,000 | 6.93 | 1.46 | 3,36,354 | 1.04 | |
38 | Prakash Purushottam Pai | O | 3,47,918 | | 12-DEC-2009 & 18-DEC-2009 | Others | 6,564 | 8.60 | 1.89 | 3,41,354 | 1.05 | |
- P → PROMOTER &
PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS