INSIDERS' HOLDINGS

Company : Nucleus Software Exports Ltd.

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 Arun Jain OT 4,07,849 1.40 -150
2 Avnish Datt O 0 0.00 -1,500(0.01)
3 Card Systems Pvt.Ltd. P 2,310 -2,310
4 Fidelity Puritan Trust:Fidelity Low-Priced Stock Fund OT 16,21,760 5.01 +21,670(0.07)
5 Fil Ltd./Fmr Llc OT 22,73,112 7.02 +8,195(0.03)
6 Fmr Llc OT 16,21,760 5.01 +21,670(0.07)
7 ICICI Prudential Mutual Fund OT 11,07,938 3.42 -84,394(0.26)
8 Karmayogi Holdings Pvt.Ltd. P 90,00,000 34.00 -1,58,232(1.00)
9 Kritika Dusad P 10,00,000 3.09 +10,00,000(3.09)
10 Madhu Dusad P 30,66,248 11.00 -53,935
11 Narayanan Subramaniam D 0 0.00 -7,684
12 Naveen Kumar P 71,952 0.27 -1,000
13 Parag Bhise D 40,899 0.13 -3,000
14 Prakash Purushottam Pai O 12,203 -1,928
15 Pramod Kumar Sanghi O 9,210 0.03 -100
16 Prithvi Pal Singh Haldea D 0 0.00 -5,400(0.02)
17 Rakesh Rawat O 2,752 0.01 +1,829
18 Ravi Pratap Singh D 1,51,977 1.00 -13,950
19 Ritika Dusad P/D 10,00,000 3.09 +10,00,000(3.09)
20 Suman Mathur P 23,758 0.08 -2,500
21 Vishnu Ramprasad Dusad P 16,03,492 4.95 -10,00,000(3.09)
22 Vishnu Rampratap Dusad D 16,03,492 6.00 -28,167
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.