SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-20 JUN-20 MAR-20 DEC-19 SEP-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31
 Directors/Directors Relatives 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45
 Others 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
 

Public

(1)

Institutions

(a) Mutual Funds 1,59,825 0.55 3,17,040 1.09 4,03,152 1.39 3,58,345 1.23 3,55,865 1.23
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 20,73,596 7.14 18,45,221 6.35 19,79,643 6.82 21,07,151 7.26 21,98,584 7.57
(f) Financial Institutions/ Banks 621 0.00 1,94,956 0.67 1,92,154 0.66 1,94,434 0.67 1,93,780 0.67
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 22,34,042 7.69 23,57,217 8.12 25,74,949 8.87 26,59,930 9.16 27,48,229 9.46
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 61,05,774 21.02 56,72,420 19.53 54,65,828 18.82 54,14,887 18.65 53,42,541 18.40
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 45,77,182 15.76 42,55,779 14.65 39,49,520 13.60 40,12,261 13.82 39,59,611 13.63
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,28,592 5.26 14,16,641 4.88 15,16,308 5.22 14,02,626 4.83 13,82,930 4.76
(b) NBFCs registered with RBI 175 0.00 175 0.00 189 0.00 189 0.00 189 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 3,09,288 1.07 4,94,680 1.70 5,81,428 2.00 5,49,538 1.89 5,50,924 1.90
 Clearing Members 1,46,667 0.51 1,00,229 0.35 26,176 0.09 23,527 0.08 5,721 0.02
 Directors/Directors Relatives 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53
 Foreign Nationals 44 0.00 44 0.00 647 0.00 647 0.00 647 0.00
 Investor Education & Protection Fund 41,262 0.14 40,589 0.14 40,589 0.14 52,589 0.18 52,589 0.18
 NRIs 3,35,077 1.15 5,41,976 1.87 5,17,524 1.78 5,06,023 1.74 5,06,490 1.74
 Others 87,151 0.30 52,150 0.18 52,150 0.18 52,150 0.18 52,150 0.18
 Trusts 200 0.00 200 0.00 200 0.00 200 0.00 200 0.00
  Any Other Total 10,72,867 3.69 13,83,046 4.76 13,71,892 4.72 13,37,852 4.61 13,21,899 4.55
 Sub-Total 71,78,816 24.72 70,55,641 24.30 68,37,909 23.55 67,52,928 23.25 66,64,629 22.95
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE