SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-17 MAR-17 DEC-16 SEP-16 JUN-16 MAR-16 DEC-15
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00
 Others 51,66,958 15.96 51,66,958 15.96
  Any Other Total 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00
 Sub-Total 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
 

Public

(1)

Institutions

(a) Mutual Funds 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 32,54,947 10.05 27,50,689 8.49 27,23,876 8.41 25,58,527 7.90 27,83,077 8.59 28,63,669 8.84 30,03,801 9.28
(f) Financial Institutions/ Banks 5,955 0.02 44,375 0.14 27,501 0.08 21,698 0.07 24,574 0.08 93,134 0.29 3,68,459 1.14
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 36,69,409 11.33 32,03,571 9.89 31,59,884 9.76 29,88,732 9.23 32,16,158 9.93 33,65,310 10.39 37,80,767 11.67
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 73,13,277 22.58 79,08,583 24.42 79,86,755 24.66 80,61,302 24.89 78,57,812 24.26 77,98,541 24.08 74,56,076 23.02
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 51,41,092 15.88 54,22,758 16.75 53,99,283 16.67 54,24,657 16.75 51,82,815 16.00 51,26,166 15.83 46,19,551 14.27
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 21,72,185 6.71 24,85,825 7.68 25,87,472 7.99 26,36,645 8.14 26,74,997 8.26 26,72,375 8.25 28,36,525 8.76
(b) NBFCs registered with RBI 275 0.00 575 0.00 175 0.00 175 0.00 8,175 0.03 2,175 0.01 28,786 0.09
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 10,28,433 3.18 8,73,840 2.70 8,43,835 2.61 9,73,446 3.01 9,63,218 2.97 8,82,468 2.73 8,67,111 2.68
 Clearing Members 5,111 0.02 91,134 0.28 92,455 0.29 34,765 0.11 60,500 0.19 58,404 0.18 20,932 0.06
 Foreign Nationals 647 0.00 44 0.00
 NRIs 6,32,770 1.95 6,70,261 2.07 6,02,887 1.86 6,46,068 2.00 6,37,395 1.97 6,36,360 1.97 5,89,586 1.82
 NRIs (Non-Repatriable) 42,770 0.13
 Others 1,01,836 0.31 58,267 0.18
 Trusts 100 0.00 3,850 0.01 7,600 0.02 4,600 0.01 8,600 0.03 8,600 0.03 8,600 0.03
  Any Other Total 17,68,897 5.46 16,39,129 5.06 16,05,044 4.96 17,01,649 5.25 16,69,713 5.16 15,85,832 4.90 14,86,229 4.59
 Sub-Total 90,82,449 28.05 95,48,287 29.48 95,91,974 29.62 97,63,126 30.15 95,35,700 29.45 93,86,548 28.99 89,71,091 27.70
 Total Public Shareholding 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE