SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-17 JUN-17 MAR-17 DEC-16 SEP-16
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62 24,67,026 7.62
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 37.05 1,19,97,882 37.05 1,71,64,840 53.00 1,71,64,840 53.00
 Others 51,66,958 17.79 51,66,958 15.96 51,66,958 15.96
  Any Other Total 1,71,64,840 59.11 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00 1,71,64,840 53.00
 Sub-Total 1,96,31,866 67.60 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,31,866 67.60 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
 

Public

(1)

Institutions

(a) Mutual Funds 3,70,241 1.27 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26 4,08,507 1.26
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 18,39,595 6.33 32,54,947 10.05 27,50,689 8.49 27,23,876 8.41 25,58,527 7.90
(f) Financial Institutions/ Banks 13,359 0.05 5,955 0.02 44,375 0.14 27,501 0.08 21,698 0.07
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 22,23,195 7.66 36,69,409 11.33 32,03,571 9.89 31,59,884 9.76 29,88,732 9.23
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 56,20,630 19.35 73,13,277 22.58 79,08,583 24.42 79,86,755 24.66 80,61,302 24.89
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 41,71,481 14.36 51,41,092 15.88 54,22,758 16.75 53,99,283 16.67 54,24,657 16.75
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 14,49,149 4.99 21,72,185 6.71 24,85,825 7.68 25,87,472 7.99 26,36,645 8.14
(b) NBFCs registered with RBI 2,875 0.01 275 0.00 575 0.00 175 0.00 175 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 9,12,550 3.14 10,28,433 3.18 8,73,840 2.70 8,43,835 2.61 9,73,446 3.01
 Clearing Members 29,095 0.10 5,111 0.02 91,134 0.28 92,455 0.29 34,765 0.11
 Foreign Nationals 647 0.00 647 0.00 44 0.00
 NRIs 5,69,574 1.96 6,32,770 1.95 6,70,261 2.07 6,02,887 1.86 6,46,068 2.00
 NRIs (Non-Repatriable) 42,770 0.13
 Others 50,092 0.17 1,01,836 0.31 58,267 0.18
 Trusts 200 0.00 100 0.00 3,850 0.01 7,600 0.02 4,600 0.01
  Any Other Total 15,62,158 5.38 17,68,897 5.46 16,39,129 5.06 16,05,044 4.96 17,01,649 5.25
 Sub-Total 71,85,663 24.74 90,82,449 28.05 95,48,287 29.48 95,91,974 29.62 97,63,126 30.15
 Total Public Shareholding 94,08,858 32.40 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE