SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 66,03,984 20.39 66,03,984 20.39 50,79,026 15.68 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 72,94,608 22.53 72,79,108 22.48 72,79,108 22.48
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 0 0.00 0 0.00 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Others 1,35,22,840 41.76 1,19,97,882 37.05
  Any Other Total 0 0.00 0 0.00 1,35,22,840 41.76 1,19,97,882 37.05 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,92,92,490 59.58 1,92,76,990 59.53 1,92,76,990 59.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,92,92,490 59.58 1,92,76,990 59.53 1,92,76,990 59.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 34,44,644 10.64 35,32,208 10.91 35,05,827 10.83 33,06,441 10.21 34,66,753 10.71 35,74,658 11.04 35,04,246 10.82 30,80,538 9.51 30,78,473 9.51 23,85,900 7.37
(b) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 5,000 0.02 7,880 0.02 2,880 0.01 2,880 0.01 2,000 0.01 0 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 16,32,536 5.04 14,35,830 4.43 13,60,039 4.20 13,60,039 4.20 13,74,598 4.24 13,74,598 4.24 13,90,598 4.29 21,24,423 6.56 21,82,189 6.74 27,53,593 8.50
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 50,77,180 15.68 49,68,038 15.34 48,65,866 15.03 46,66,480 14.41 48,46,351 14.97 49,57,136 15.31 48,97,724 15.12 52,07,841 16.08 52,62,662 16.25 51,39,493 15.87
(2)

Non- Institutions

(a) Bodies Corporate 8,23,639 2.54 8,43,898 2.61 9,92,179 3.06 7,67,909 2.37 8,44,996 2.61 8,82,994 2.73 9,87,285 3.05 9,37,888 2.90 10,30,008 3.18 12,18,545 3.76
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 44,36,089 13.70 45,45,143 14.04 45,47,996 14.04 49,04,651 15.15 46,89,520 14.48 45,98,535 14.20 46,24,862 14.28 43,57,781 13.46 42,18,495 13.03 40,45,362 12.49
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 26,89,544 8.31 26,91,505 8.31 26,81,976 8.28 27,62,492 8.53 27,38,381 8.46 26,71,282 8.25 25,67,783 7.93 19,27,856 5.95 20,01,980 6.18 21,61,357 6.67
(c) Qualified Foreign Investor 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 71,339 0.22 62,695 0.19 26,878 0.08 15,525 0.05 13,638 0.04 12,451 0.04 27,443 0.08 17,305 0.05 49,998 0.15 10,080 0.03
  NRIs 6,80,347 2.10 6,66,859 2.06 6,63,243 2.05 6,61,081 2.04 6,45,252 1.99 6,54,810 2.02 6,72,111 2.08 6,37,673 1.97 5,38,701 1.66 5,27,007 1.63
  Trusts 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,690 0.01 3,690 0.01 3,690 0.01
  Any Other Total 7,55,136 2.33 7,33,004 2.26 6,93,571 2.14 6,80,056 2.10 6,62,340 2.05 6,70,711 2.07 7,03,004 2.17 6,58,668 2.03 5,92,389 1.83 5,40,777 1.67
  Sub-Total 87,04,408 26.88 88,13,550 27.22 89,15,722 27.53 91,15,108 28.15 89,35,237 27.59 88,23,522 27.25 88,82,934 27.43 78,82,193 24.34 78,42,872 24.22 79,66,041 24.60
  Total Public Shareholding 1,37,81,588 42.56 1,37,81,588 42.56 1,37,81,588 42.56 1,37,81,588 42.56 1,37,81,588 42.56 1,37,80,658 42.56 1,37,80,658 42.56 1,30,90,034 40.42 1,31,05,534 40.47 1,31,05,534 40.47
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,454 100.00 3,23,83,454 100.00 3,23,83,454 100.00 3,23,83,454 100.00 3,23,83,454 100.00 3,23,82,524 100.00 3,23,82,524 100.00 3,23,82,524 100.00 3,23,82,524 100.00 3,23,82,524 100.00